A wide variety of purity grades from 60% up to 99.7% pure of Aluminium oxide are available on the market. Typical grades that are used for modern industrial applications are of high purity from 95% to 99.7% Amongst the various advanced ceramics that exist today, alumina is the most commonly used ceramic materials that has a wide range of properties and a very competitive cost due to high tech of manufacturing techniques.
Properties of Aluminium Oxide
- Good mechanical strength under compressive loading
- Electrical insulation
- Hardness and excellent wear resistance
- Corrosion resistance to acid, gas, chemical etc.
- Excellent dielectric for direct Amp and microwaves application
- Law dielectric constant
Applications of Aluminium Oxide
- Excellent electric insulator products
- Sand and shot blasting nozzles
- Mig. & Tig. welding shield and nozzles for laser cutting guns
- Various type of tubes with single hole to multy core/ hole cavities
- Seals for tap water
- Textile wear parts and thread guides
- Piston and sleeves for water pumps and chemical pumps
- Corrosion resistance components
Properties Table
Item | Testing At | Unit Symbol | 95% | 99% | 99.7% |
---|---|---|---|---|---|
The main chemical ingredient | AL203 | AL203 | AL203 | ||
Bulk Density | g/cm3 | 3.6 | 3.89 | 3.96 | |
Maximum use temperature | 1450℃ | 1600℃ | 1650℃ | ||
Water absorption | % | 0 | 0 | 0 | |
ROHS Hardness | ≥85 | ≥89 | ≥89 | ||
Flexural strength | 20° C | MPa (psi x 103) | 358 (52) | 550 | 550 |
Compressive Strength | 20° C | MPa (psi x 103) | 2068 (300) | 2600 (377) | 2600 (377) |
Fracture Toughness | K(I c) | Mpa m1/2 | 4-5 | 5.6 | 6 |
Thermal expansion | 25-1000°C | 1X 10-6/°C | 7.6 | 7.9 | 8.2 |
Thermal conductivity | 20° C | W/m °K | 16.0 | 30.0 | 30.4 |
Thermal Shock Resistance | Tc | °C | 250 | 200 | 200 |
Die-electric constant | 1MHz. 25℃ | 9 | 9.7 | 9.7 | |
Di-electric strength | ac-kV/mm (ac V/mil) | 803 (210) | 8.7 (220) | 8.7 (220) | |
Volume Resistivity | 100℃ | ohm-cm | >1013 |
Al2O3 From 95% to 99.7%: Products – Components Photos
Wear parts, Thread guides, Rollers, Shot & Sand blasting Nozzles, Bolts & Nuts for Furnaces, Seals etc.